<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foodsho  -  Mark Moreno</title>
	<atom:link href="http://www.foodsho.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsho.com/blog</link>
	<description>Winning Strategies, Processes, and Innovations for Restaurants</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id="google_plus_one"><g:plusone></g:plusone></div>	<item>
		<title>&#8220;Tips for Improving Your Tips&#8221; by David Hayden</title>
		<link>http://www.foodsho.com/blog/2012/02/tips-for-improving-your-tips-by-david-hayden/</link>
		<comments>http://www.foodsho.com/blog/2012/02/tips-for-improving-your-tips-by-david-hayden/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:58:01 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Independent Restaurants]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hayden]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=772</guid>
		<description><![CDATA[&#160; Although there are no doubt endless quantities of books written on customer service, there are very view that are written to the customer touch point that matters most in the restaurant industry&#8230;the servers! David Hayden has done a great job of providing an absolute guide that is not only an indispensable guide for servers but a way for restaurants to ultimately train and reinforce their waitstaff effectiveness.  It is easy to see that David is speaking from many years of practical experience and not espousing theories that are not relevant to the restaurant business. What is so critical about &#8220;Tips&#8230;&#8221; is that if everyone in the restaurant applied the techniques and principles in this book, not only will your actions produce simply delighted guests who are loyal to your business but you will have a happier waitstaff.  Simply delighted guests love to tell their friends and in this age of &#8220;social word of mouth&#8221;, and because of the law of attraction the restaurant will attract the best servers. &#8220;Tips..&#8221; is a cornerstone of what I like to call &#8220;Building Your Brand from the Inside Out&#8221; and a must have for any restaurant that has servers that can make or [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_773" class="wp-caption alignright" style="width: 204px"><a href="http://www.tips2book.com/reviews/"><img class="size-full wp-image-773 " title="Tips 2 picture" src="http://www.foodsho.com/blog/wp-content/uploads/2012/02/Tips-2-picture.jpg" alt="" width="194" height="240" /></a><p class="wp-caption-text">&quot;Tips for Improving Your Tips&quot; by David Hayden</p></div></p>
<p>&nbsp;</p>
<p>Although there are no doubt endless quantities of books written on customer service, there are very view that are written to the customer touch point that matters most in the restaurant industry&#8230;the servers!</p>
<p>David Hayden has done a great job of providing an absolute guide that is not only an indispensable guide for servers but a way for restaurants to ultimately train and reinforce their waitstaff effectiveness.  It is easy to see that David is speaking from many years of practical experience and not espousing theories that are not relevant to the restaurant business.</p>
<p>What is so critical about &#8220;Tips&#8230;&#8221; is that if everyone in the restaurant applied the techniques and principles in this book, not only will your actions produce simply delighted guests who are loyal to your business but you will have a happier waitstaff.  Simply delighted guests love to tell their friends and in this age of &#8220;social word of mouth&#8221;, and because of the law of attraction the restaurant will attract the best servers.</p>
<p>&#8220;Tips..&#8221; is a cornerstone of what I like to call &#8220;Building Your Brand from the Inside Out&#8221; and a must have for any restaurant that has servers that can make or break your business.  Ultimately, any good restaurant owner has already shared these processes with your staff but bringing in &#8220;Tips&#8230;&#8221; will help reinforce and insure that your servers are delivering the kind of service that you expect and most importantly the kind of service that will produce raving fans.</p>
<p><div class="wp-caption aligncenter" style="width: 210px"><a href="http://www.tips2book.com/store/"><img src="http://www.tips2book.com/wp-content/uploads/2011/05/front_final23-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Quick link to buy the book</p></div></p>
<p>&nbsp;</p>
<p>Disclosure: I am a restaurant guy who works for a food distributor. I share Winning Strategies, Processes, and Innovations for restaurants. &#8220;Tips&#8230;&#8221; is not only a winning strategy, it is a process that your staff can implement to make you and them more money. I am not compensated for this review, but hopeful that you (the restaurateur and your staff) will makes lots of money with this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2012/02/tips-for-improving-your-tips-by-david-hayden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES yield. ease. sustainability.</title>
		<link>http://www.foodsho.com/blog/2012/02/yes-yield-ease-sustainability/</link>
		<comments>http://www.foodsho.com/blog/2012/02/yes-yield-ease-sustainability/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:03:40 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=763</guid>
		<description><![CDATA[YES yield. ease. sustainability. Click to watch the video What happens when one the largest food manufacturers in the world applies a high-tech solution to a low-tech problem. Born from state-of-the-art technology and real-world insight from operators like you, YES Pack offers the ultimate in efficiency and quality.  Reduce waste and conserve resources with the flexible yet durable YES Pack. It’s more compact than rigid jugs, and flattens when empty — providing easier disposal and lower waste-removal costs. Plus, YES Packs require less energy to manufacture and transport than bulky rigid jugs.* &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/S5yywgEUmU4">YES yield. ease. sustainability.</a> Click to watch the video</p>
<p>What happens when one the largest food manufacturers in the world applies a high-tech solution to a low-tech problem.</p>
<p><a href="http://www.kraftyespack.com/full/fDefault.aspx"><strong>Born from state-of-the-art technology and real-world insight from operators like you, YES Pack offers the ultimate in efficiency and quality.</strong> </a></p>
<p><strong><a href="http://www.kraftyespack.com/full/sustainability.aspx">Reduce waste and conserve resources with the flexible yet durable YES Pack. It’s more compact than rigid jugs, and flattens when empty — providing easier disposal and lower waste-removal costs.</a></strong></p>
<p><strong><a href="http://www.kraftyespack.com/full/sustainability.aspx">Plus, YES Packs require less energy to manufacture and transport than bulky rigid jugs.*</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2012/02/yes-yield-ease-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Restaurant Industry Forecast</title>
		<link>http://www.foodsho.com/blog/2012/02/2012-restaurant-industry-forecast/</link>
		<comments>http://www.foodsho.com/blog/2012/02/2012-restaurant-industry-forecast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:36:08 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=753</guid>
		<description><![CDATA[2012 Restaurant Industry Forecast The National Restaurant Association reports that food inflation this year will run at 4% following a 30 year high of 8% in 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=v8kQPVWQYJg">2012 Restaurant Industry Forecast</a></p>
<p>The National Restaurant Association reports that food inflation this year will run at 4% following a 30 year high of 8% in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2012/02/2012-restaurant-industry-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Independent Restaurants</title>
		<link>http://www.foodsho.com/blog/2012/01/mobile-apps-for-independent-restaurants/</link>
		<comments>http://www.foodsho.com/blog/2012/01/mobile-apps-for-independent-restaurants/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:56:51 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotoperator]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[urbanspoon]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=724</guid>
		<description><![CDATA[&#160; Apple states in a television commercial that there are over 500,000 apps and growing! Everybody has a Smartphone! Mobile usage is up, people who own tablets essentially doubled in a month! And here are some more stats: According to Nielsen 28% of cell phone users in the US have smart phones More than 80,000,000 new users are expected by the end of the year this year alone 41% of new phones sold in the past 4 months have been smart phones More than half of all iPhone users are over 44 years old According to .com there are 142.8 million smart phone users in the US Source: Restaurant Smart Phone Apps In the interest of full disclosure, I am a fan of Mark Laux and HotOperator and it is Mark&#8217;s recent post on mobile apps that inspired me to write this post. HotOperator is an elite group that understands the restaurant business and most importantly the menu. So every restaurant needs their own mobile app, right? In my opinion, NO! But let me explain, currently developers have been building mobile apps for everything that consumers touch and that&#8217;s understandable since consumers are flocking to the mobile devices. Most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><div id="attachment_742" class="wp-caption aligncenter" style="width: 310px"><a title="Tom Fishburne Marketoonist" href="http://www.foodsho.com/blog/2012/01/mobile-apps-for-independent-restaurants/epson-scanner-image/" rel="attachment wp-att-742"><img class="size-medium wp-image-742 " title="mobile strategy" src="http://www.foodsho.com/blog/wp-content/uploads/2012/01/Mobile-Strategy-300x215.jpg" alt="" width="300" height="215" /></a><p class="wp-caption-text">Tom Fishburne Marketoonist</p></div></p>
<p>Apple states in a television commercial that there are over 500,000 apps and growing! Everybody has a Smartphone! Mobile usage is up, people who own tablets essentially doubled in a month!</p>
<p>And here are some more stats:</p>
<p>According to Nielsen 28% of cell phone users in the US have smart phones<br />
More than 80,000,000 new users are expected by the end of the year this year alone<br />
41% of new phones sold in the past 4 months have been smart phones<br />
More than half of all iPhone users are over 44 years old<br />
According to .com there are 142.8 million smart phone users in the US</p>
<p>Source: <a title="HotOperator" href="http://www.hotoperator.com/index.php/restaurant-smartphone-apps.html">Restaurant Smart Phone Apps</a> In the interest of full disclosure, I am a fan of Mark Laux and HotOperator and it is Mark&#8217;s recent post on mobile apps that inspired me to write this post. HotOperator is an elite group that understands the restaurant business and most importantly the menu.</p>
<p style="text-align: center;"><strong>So every restaurant needs their own mobile app, right?</strong></p>
<p>In my opinion, NO!</p>
<p>But let me explain, currently developers have been building mobile apps for everything that consumers touch and that&#8217;s understandable since consumers are flocking to the mobile devices. Most importantly, one of the largest groups flocking to mobile devices are people over 44. Over 44, are you kidding? Yep, over 44, the ones with the money. So for marketers and developers that is an incredible demographic. But what about all of those kids, aren&#8217;t they &#8220;app-happy&#8221; too? Of course they are and marketers and developers love them too.</p>
<p>Here&#8217;s where we are today, mobile apps are becoming ubiquitous for QSR&#8217;s (Quick Service Restaurants) and the younger demographic (app-happy) is very active with these. But what about Independent Restaurants? Well with over 180,000 independent restaurants in the US, the marketers and developers are aggressively pursuing them because after all if it works for chains it should work for independents. Many developers have gained backing from venture capitalists after successfully building apps for many chain restaurants. Now, they want to push the model out to independents.</p>
<p>So what&#8217;s the problem? In my opinion, many independent restaurants could benefit from mobile apps but only if their brand is buttoned-down.</p>
<p>How about your menu? Is it doing what it should do, is it profitable?</p>
<p>Are people talking positively about your brand in social spaces? Are you happy with your social profiles?</p>
<p>How well is your interaction with your brand in the social spaces? Are you the only one doing the talking?</p>
<p>Do you currently have pictures that you would be proud to share all over the internet?</p>
<p>Are your internal touch points customer friendly?</p>
<p>How about your online profile as it currently exists? Are you happy with it?</p>
<p>Have you claimed your Google Places, Yelp, Tripadvisor, and Urbanspoon profiles?</p>
<p>If you can answer yes to all of these questions and probably about a thousand more than you need to get a mobile app. My point is that unless you are 100% sure that you are ready for a mobile application don&#8217;t do it. Building an app that does not represent your brand well could have the unintended consequence of diminishing your brand and not enhancing it.</p>
<p>&nbsp;</p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_743" class="wp-caption  alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.foodsho.com/blog/2012/01/mobile-apps-for-independent-restaurants/cimg_5838-1-2/" rel="attachment wp-att-743"><img class="size-thumbnail wp-image-743" title="cIMG_5838-1" src="http://www.foodsho.com/blog/wp-content/uploads/2012/01/cIMG_5838-11-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Mark Moreno</dd>
</dl>
</div>
<p><strong>Here&#8217;s my bottomline for independent restaurants:</strong></p>
<p><strong>1. Build your Brand from the inside out</strong><br />
<strong> 2. Never subordinate your brand with that of someone else</strong><br />
<strong> 3. Never, Never, Ever Discount!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2012/01/mobile-apps-for-independent-restaurants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marcel LeBrun on How to Listen to Customers on Social Channels</title>
		<link>http://www.foodsho.com/blog/2012/01/marcel-lebrun-on-how-to-listen-to-customers-on-social-channels/</link>
		<comments>http://www.foodsho.com/blog/2012/01/marcel-lebrun-on-how-to-listen-to-customers-on-social-channels/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:48:22 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" type="text/html" width="560" height="390" src="http://www.youtube.com/embed/-Vou8gvkfM8" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2012/01/marcel-lebrun-on-how-to-listen-to-customers-on-social-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Page</title>
		<link>http://www.foodsho.com/blog/welcome-page/</link>
		<comments>http://www.foodsho.com/blog/welcome-page/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
		
		<guid isPermaLink="false">http://www.foodsho.com/blog/?page_id=705</guid>
		<description><![CDATA[Welcome to Foodsho, the personal page of Mark Moreno. My goal is to find and share Winning Strategies, Processes, and Innovations for Restaurants. Working all the time to help Independent Restaurants Succeed.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_706" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.foodsho.com/blog/welcome-page/foodsho-twitter-logo-3/" rel="attachment wp-att-706"><img class="size-full wp-image-706" title="foodsho twitter logo" src="http://www.foodsho.com/blog/wp-content/uploads/2012/01/foodsho-twitter-logo1.jpg" alt="" width="480" height="266" /></a><p class="wp-caption-text">Mark Moreno</p></div></p>
<p>Welcome to Foodsho, the personal page of Mark Moreno. My goal is to find and share Winning Strategies, Processes, and Innovations for Restaurants. Working all the time to help Independent Restaurants Succeed.</p>
<p><div id="attachment_711" class="wp-caption aligncenter" style="width: 178px"><a href="http://www.foodsho.com/blog"><img src="http://www.foodsho.com/blog/wp-content/uploads/2012/01/Restaurant-Button.jpg" alt="" title="Restaurant Button" width="168" height="168" class="size-full wp-image-711" /></a><p class="wp-caption-text">Blog</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/welcome-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Questionaire</title>
		<link>http://www.foodsho.com/blog/2011/12/restaurant-questionaire/</link>
		<comments>http://www.foodsho.com/blog/2011/12/restaurant-questionaire/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:26:13 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=698</guid>
		<description><![CDATA[Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dEN2LTVjOXFXNDZ4Y0tKWWNmd3pPVFE6MQ" width="560" height="4005" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<p><!-- Update your html tag to include the itemscope and itemtype attributes --><br />
<html itemscope itemtype="http://schema.org/Blog"></p>
<p><!-- Add the following three tags inside head --><br />
<meta itemprop="name" content="Restaurant Questionaire"><br />
</meta><meta itemprop="description" content="Thank you for sharing the Restaurant Questionaire"></meta></html></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2011/12/restaurant-questionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Your Next Favorite Dish</title>
		<link>http://www.foodsho.com/blog/2011/12/discover-your-next-favorite-dish/</link>
		<comments>http://www.foodsho.com/blog/2011/12/discover-your-next-favorite-dish/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:08:50 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Independent Restaurants]]></category>
		<category><![CDATA[food genius]]></category>
		<category><![CDATA[foodgenius]]></category>
		<category><![CDATA[foodsho]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=693</guid>
		<description><![CDATA[The Food Genius API (launching in November 2011) helps you find and share delicious dishes. From our massive database of more than 600,000 restaurants and 11,600,000 dishes, the Food Genius API suggests awesome dishes that your users will love.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="560" height="451" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1192555360001&#038;playerID=30292882001&#038;playerKey=AQ~~,AAAAACrIW3Q~,rmoqnMjEXAKCqC6V56-0Q_qQi5T0VNCq&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1192555360001&#038;playerID=30292882001&#038;playerKey=AQ~~,AAAAACrIW3Q~,rmoqnMjEXAKCqC6V56-0Q_qQi5T0VNCq&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="560" height="451" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
The Food Genius API (launching in November 2011) helps you find and share delicious dishes. From our massive database of more than 600,000 restaurants and 11,600,000 dishes, the Food Genius API suggests awesome dishes that your users will love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2011/12/discover-your-next-favorite-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Core Strategies for Restaurants</title>
		<link>http://www.foodsho.com/blog/2011/12/seven-core-strategies-for-restaurants/</link>
		<comments>http://www.foodsho.com/blog/2011/12/seven-core-strategies-for-restaurants/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:16:03 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[startegies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=685</guid>
		<description><![CDATA[Core 2012 RMP Marketing Plan View more documents from Mark Moreno]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_10563777"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/foodsho/core-2012-rmp-whitepaper-10563777" title="Core 2012 RMP Marketing Plan" target="_blank">Core 2012 RMP Marketing Plan</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10563777" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/foodsho" target="_blank">Mark Moreno</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2011/12/seven-core-strategies-for-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to &#8220;Solve&#8221; Facebook for B2B</title>
		<link>http://www.foodsho.com/blog/2011/11/10-ways-to-solve-facebook-for-b2b/</link>
		<comments>http://www.foodsho.com/blog/2011/11/10-ways-to-solve-facebook-for-b2b/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:28:17 +0000</pubDate>
		<dc:creator>Foodsho</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[brandglue]]></category>
		<category><![CDATA[eloqua]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.foodsho.com/blog/?p=683</guid>
		<description><![CDATA[10 Ways to &#34;Solve&#34; Facebook for B2B View more presentations from Eloqua]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10387571"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Eloqua/facebookforb2b" title="10 Ways to &quot;Solve&quot; Facebook for B2B" target="_blank">10 Ways to &quot;Solve&quot; Facebook for B2B</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10387571" width="425" height="555" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/Eloqua" target="_blank">Eloqua</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsho.com/blog/2011/11/10-ways-to-solve-facebook-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

